Event | Date | Time | Location |
Training/Practice | Wednesday April 19 | 530-7pm | Stallion Gym |
Practice | Thursday April 20 | 6-7pm | Meadows Gym |
|
|
|
|
Mid Columbia Showcase | April 21-23, 2023 |
|
|
Mid Columbia Showcase Game vs. Mid Columbia | Friday April 21 | 6pm | LifeQuest 4215 Convention Pl Pasco, WA 99301 United States
|
Mid Columbia Showcase Game vs. Royals Varsity BOX SCORE | Friday April 21 | 7pm | LifeQuest 4215 Convention Pl Pasco, WA 99301 United States
|
Mid Columbia Showcase Game vs. Spokane Varsity Box Score | Saturday April 22 | 130pm | Tricities Prep 9612 St Thomas Dr Pasco, WA 99301 United States
|
Mid Columbia Showcase Game vs. JD Box Score | Saturday April 22 | 330pm | Tricities Prep 9612 St Thomas Dr Pasco, WA 99301 United States
|
Mid Columbia Showcase Game vs. Oregon-Stansfield Box Score | Saturday April 22
| 5pm | LifeQuest 4215 Convention Pl Pasco, WA 99301 United States
|
Mid Columbia Showcase Game vs. Spokane JV Box Score | Sunday April 23 | 1230pm | LifeQuest 4215 Convention Pl Pasco, WA 99301 United States
|
Mid Columbia Showcase Playoff vs. Oregon-Stansfield Box Score | Sunday April 23 | 230pm | LifeQuest 4215 Convention Pl Pasco, WA 99301 United States
|
Tournament Stats (TBA) |
|
|
|
|
|
|
|
|
|
|
|
Mid Columbia Spring League Box Score | Sunday April 30 | 1 pm | Tricities Prep 9612 St Thomas Dr Pasco, WA 99301 United States |
Mid Columbia Spring League Box Score | Sunday April 30 | 2 pm | Tricities Prep 9612 St Thomas Dr Pasco, WA 99301 United States |
|
|
|
|
Practice/Closed Scrimmage | Wednesday May 3 | 7-830pm | Stallion Gym |
Practice | Friday May 5 | 7-830pm | Meadows Gym |
Practice | Saturday May 6 | 1030am-12pm | Southridge Sports Complex 2901 Southridge Blvd Kennewick, WA 99338 United States |
Mid Columbia Spring League | Sunday May 7 | 1030am | Tricities Prep 9612 St Thomas Dr Pasco, WA 99301 United States |
Mid Columbia Spring League | Sunday May 7 | 130pm | Tricities Prep 9612 St Thomas Dr Pasco, WA 99301 United States |
|
|
|
|
Practice | Tuesday May 9 | 7-830pm | Meadows Gym |
Practice
| Friday May 12 | 630-8pm | Meadows Gym
|
|
|
|
|
Practice | Monday May 15
| 630-730pm | Stallion Gym |
Practice/Scrimmage | Wednesday May 17 | 630-730pm | Stallion Gym |
Practice | Friday May 19 | 530-730pm | Meadows Gym |
Mid Columbia Spring League | Sunday May 21 | 10am | Tricities Prep 9612 St Thomas Dr Pasco, WA 99301 United States |
Mid Columbia Spring League | Sunday May 21 | 11am | Tricities Prep 9612 St Thomas Dr Pasco, WA 99301 United States |
|
|
|
|
Practice | Tuesday May 23 | 7-830pm | Meadows Gym |
Practice | Thursday May 25 | 7-830pm | Meadows Gym |
|
|
|
|
|
|
|
|
Slamtastic Indoor 3on3 - Summer 2023 | June 3-4, 2023 | Minimum of two games each day. | Tricities Prep 9612 St Thomas Dr Pasco, WA 99301 United States |
Mid-Columbia Invite Summer 2023 | June 9-11, 2023 | 4 game guarantee | Tricities-Local |
Basketours USA Cup- International Amateur Camp | July 11-13, 2023 | Skills Training (July 11) & Games (July 12, 13) | Las Vegas, NV |
Summer Warm Up Part 1 | July 15-16, 2023 | 4 game guarantee | Tricities-Local |
Walla Walla University Visit | July 25, 2023 | Unofficial College Visit | 204 S. College Ave. College Place, WA 99324
|
Washington State University Men's Basketball- Elite Camp | August 3, 2023 | ELITE BASKETBALL CAMP
| Washington State University 370 Lighty Student Services BldgPullman, WA 99164
|
SUMMER WARM UP PART 2
| August 19-20, 2023 | 4 game guarantee | Tricities-Local |
|
|
|
|